Difference between revisions of "Myths"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==== PoW requires a lot of electricity to process a transaction ==== | ==== PoW requires a lot of electricity to process a transaction ==== | ||
+ | |||
+ | ==== Proof-of-Stake is an eco-friendly technology ==== | ||
+ | |||
+ | === Proof of Work is less decentralised than Proof of Stake === | ||
+ | |||
+ | ==== Bitcoin mining is concentrated in the certain country ==== | ||
=== Proof of Work is the drawback of the blockchain technology === | === Proof of Work is the drawback of the blockchain technology === | ||
==== Proof of Work is outdated consensus algorithm ==== | ==== Proof of Work is outdated consensus algorithm ==== | ||
+ | |||
+ | === Proof of Stake is a consensus protocol === | ||
+ | |||
+ | ==== Proof of Stake is trustless ==== | ||
== Jax.Network decentralisation concerns == | == Jax.Network decentralisation concerns == |
Latest revision as of 17:42, 15 January 2022
Let's clear up some common Jax.Network misconceptions.
Proof of Work vs Proof of Stake debate
Proof of Work is resource intensive
PoW requires a lot of electricity to process a transaction
Proof-of-Stake is an eco-friendly technology
Proof of Work is less decentralised than Proof of Stake
Bitcoin mining is concentrated in the certain country
Proof of Work is the drawback of the blockchain technology
Proof of Work is outdated consensus algorithm
Proof of Stake is a consensus protocol
Proof of Stake is trustless
Jax.Network decentralisation concerns
Jax.Network will be shut down by the government
References
This page is a stub. Help by expanding it.